<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise in the Cloud</title>
	<atom:link href="http://enterprisecloudnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprisecloudnews.com</link>
	<description>News on how the enterprise can use the cloud</description>
	<lastBuildDate>Fri, 14 May 2010 17:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Channel Partner Blogs The VAR Guy Didn’t Write: May 14</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/6AwbXbWJ544/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/6AwbXbWJ544/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:52:37 +0000</pubDate>
		<dc:creator>The VAR Guy</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[1nService]]></category>
		<category><![CDATA[Arlin Sorensen]]></category>
		<category><![CDATA[Chuck Bartlett]]></category>
		<category><![CDATA[Google Apps Reseller]]></category>
		<category><![CDATA[HTG Peer Groups]]></category>
		<category><![CDATA[Joe Quaglia]]></category>
		<category><![CDATA[ltech]]></category>
		<category><![CDATA[Microsoft Response Point]]></category>
		<category><![CDATA[Partner Programs]]></category>
		<category><![CDATA[Pete Peterson]]></category>
		<category><![CDATA[SaaS and Cloud Computing]]></category>
		<category><![CDATA[SMB Nation]]></category>
		<category><![CDATA[Symantec Hosted Endpoint Protection]]></category>
		<category><![CDATA[Tech Data]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11299</guid>
		<description><![CDATA[<img src="http://www.thevarguy.com/wp-content/uploads/2010/01/thevarguy.jpg" alt="" width="107" height="78" align="right" />The VAR Guy has a few more business calls today, then he plans to actually focus on something called a "weekend." But before our resident blogger checks out, here are six channel partner-related blog entries The VAR Guy didn't have a chance to write for the week ending May 14.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/6AwbXbWJ544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing IT Workloads: Time for A More Intelligent Approach?</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/EncNP3fH-wU/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/EncNP3fH-wU/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:45:00 +0000</pubDate>
		<dc:creator>Dan Dufault</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[Channel Chiefs]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Dan Dufault]]></category>
		<category><![CDATA[Intelligent Workload Management]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Novell IWM]]></category>
		<category><![CDATA[Novell Partner Program]]></category>
		<category><![CDATA[Partner Programs]]></category>
		<category><![CDATA[SaaS and Cloud Computing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11291</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-11293" src="http://www.thevarguy.com/wp-content/uploads/2010/05/intelligent-workload-management.jpg" alt="" width="140" height="140" align="right" /> New technologies such as virtualization and cloud computing are changing the direction of IT faster than a New York cabbie switches lanes. Of course, that also means a shifting landscape for channel partners. Your customers no longer need to build and manage data centers for every infrastructure computing need. They can now tap into utility-like resources that allow them to scale up and down on the fly to meet actual needs and “pay as they go.” Such models let them instantly deploy new services. But those new opportunities also introduce new challenges.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/EncNP3fH-wU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectWise Reaches Out to Networking VARs</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/7loUDBLyKx4/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/7loUDBLyKx4/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:48:19 +0000</pubDate>
		<dc:creator>The VAR Guy</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[Autotask]]></category>
		<category><![CDATA[Autotask Acquires VARStreet]]></category>
		<category><![CDATA[CharTec]]></category>
		<category><![CDATA[ConnectWise]]></category>
		<category><![CDATA[ConnectWise Capital]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frank Vitagliano]]></category>
		<category><![CDATA[Institute for Partner Education and Development]]></category>
		<category><![CDATA[IPED]]></category>
		<category><![CDATA[Juniper Americas Partner Summit]]></category>
		<category><![CDATA[LabTech Software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partner Programs]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[VARStreet]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11282</guid>
		<description><![CDATA[<img src="http://www.thevarguy.com/wp-content/uploads/2010/05/connectwise-juniper-205x300.jpg" alt="" width="117" height="170" align="left" />At first glance, ConnectWise focuses on PSA (professional services automation) software for MSPs (managed services providers). But the MSP industry represents only about one-tenth of North America's IT reseller base, The VAR Guy believes. That's why ConnectWise is setting its sights on Phoenix -- and preparing to reach out to a broader base of networking VARs. Here's some insight.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/7loUDBLyKx4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialwok Brings Social Layer to Microsoft Outlook</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/voujNcbtWMw/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/voujNcbtWMw/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:00:54 +0000</pubDate>
		<dc:creator>Matthew Weinberger</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[outlook 2010]]></category>
		<category><![CDATA[outlook social connector]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[SaaS and Cloud Computing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[socialwok]]></category>
		<category><![CDATA[socialwok outlook connector]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11269</guid>
		<description><![CDATA[<a href="http://www.socialwok.com">Socialwok</a> has built its business on providing a social networking layer to productivity apps. Previously, their  product had only been available for Google Apps, but today marks the availability of the Socialwok Outlook Connector, letting business users of Microsoft’s e-mail client keep track of what their coworkers are up to, Web 2.0-style. Here’s the scoop.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/voujNcbtWMw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage Storage Via iPhone: Xiotech has an App for That</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/bP8w--NjzTg/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/bP8w--NjzTg/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:00:37 +0000</pubDate>
		<dc:creator>Dave Courbanou</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CorteX]]></category>
		<category><![CDATA[CorteX API]]></category>
		<category><![CDATA[enterprise iphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone in the enterprise]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[ISEview]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[remote management]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[SaaS and Cloud Computing]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xiotech]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11212</guid>
		<description><![CDATA[<img src="http://www.thevarguy.com/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-6.04.08-PM.png" alt="" width="132" height="54" align="right" />Xiotech, known for data storage, has a new app up its sleeve. It's called ISEview, and it runs on the iPhone (and iPad.) Looking for an excuse to use the iPhone or iPad in the enterprise? Need some more proof that the iPhone works in the enterprise? Read on to see how this new app potentially makes monitoring storage easy.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/bP8w--NjzTg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix, Wyse Partner for Zero Client</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/PuwLWXkz21c/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/PuwLWXkz21c/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:00:04 +0000</pubDate>
		<dc:creator>Dave Courbanou</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[bootup]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Citrix HDX]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Mark Templeton]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[No OS]]></category>
		<category><![CDATA[SaaS and Cloud Computing]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Tarkan Maner]]></category>
		<category><![CDATA[The VAR Guy]]></category>
		<category><![CDATA[VARs]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Xenith]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[zero client]]></category>
		<category><![CDATA[zero-configuration]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11222</guid>
		<description><![CDATA[<a href="http://www.thevarguy.com/wp-content/uploads/2010/05/Wyse-Xenith.jpeg"><img class="alignright size-full wp-image-11223" src="http://www.thevarguy.com/wp-content/uploads/2010/05/Wyse-Xenith.jpeg" alt="" width="138" height="98" align="right" /></a>Citrix and Wyse are looking to push the zero-client into the mainstream. Once upon a time it was a computer on every desk, now it's a zero-client on every desk. The offering uses Wyse's Xenith hardware and Citrix's HDX technology. Here are the deeper details.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/PuwLWXkz21c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acumatica: Will New VP Provide Cloud ERP and Channel Lift?</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/ltpunkrJv4Q/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/ltpunkrJv4Q/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:00:08 +0000</pubDate>
		<dc:creator>Matthew Weinberger</dc:creator>
				<category><![CDATA[Acumatica]]></category>
		<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[accel inc.]]></category>
		<category><![CDATA[acumatica vice president of product management ali jani]]></category>
		<category><![CDATA[Cloud CRM]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[everest software]]></category>
		<category><![CDATA[SaaS and Cloud Computing]]></category>
		<category><![CDATA[versata software]]></category>
		<category><![CDATA[white-box]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11273</guid>
		<description><![CDATA[<img src="http://www.thevarguy.com/wp-content/uploads/2010/05/jani-ali_acumatica.jpg" alt="" width="55" height="74" align="right" />Acumatica, the channel-centric cloud ERP and CRM provider, has hired Ali Jani as VP of product management. In his new role, Jani (pictured) will work with Acumatica’s reseller base to develop new products and solutions. Here's some insight on the strategy.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/ltpunkrJv4Q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Partnering: Traditional Resellers Ain’t Dead</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/iAVgu2CCvjs/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/iAVgu2CCvjs/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:16:23 +0000</pubDate>
		<dc:creator>The VAR Guy</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[Amazon Consulting]]></category>
		<category><![CDATA[Channel Partner Programs]]></category>
		<category><![CDATA[Partner Programs]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[State of Partner Marketing]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11263</guid>
		<description><![CDATA[<img src="http://www.thevarguy.com/wp-content/uploads/2010/05/amazonconsulting.jpg" alt="" width="86" height="114" align="right" />The folks at Amazon Consulting continue to generate some rather intriguing channel partner research. The latest effort -- a Fourth Annual State of Partnering Study -- reveals strong vendor interest in traditional product resellers (remember them?), even as MSPs and hosting partners garner attention. Here are five quick highlights from the report.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/iAVgu2CCvjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Windows Azure: Interview with Pankaj Arora, Senior Solution Manager on the 2009 Giving Campaign Auction Tool Team at Microsoft</title>
		<link>http://blogs.msdn.com/windowsazure/archive/2010/05/13/real-world-windows-azure-interview-with-pankaj-arora-senior-solution-manager-on-the-2009-giving-campaign-auction-tool-team-at-microsoft.aspx</link>
		<comments>http://blogs.msdn.com/windowsazure/archive/2010/05/13/real-world-windows-azure-interview-with-pankaj-arora-senior-solution-manager-on-the-2009-giving-campaign-auction-tool-team-at-microsoft.aspx#comments</comments>
		<pubDate>Thu, 13 May 2010 17:11:00 +0000</pubDate>
		<dc:creator>WindowsAzure</dc:creator>
				<category><![CDATA[Cloud Platforms]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:10012613</guid>
		<description><![CDATA[







<!--[if !mso]&#62;-->

v\:* {behavior:url(#default#VML);}
o\:* {behavior:url(#default#VML);}
w\:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}

<!--[if gte mso 9]&#62;-->
 
  
 
<!--[if gte mso 9]&#62;-->
 
  0
  false
  
  
  18 pt
  18 pt
  0
  0
  
  false
  false
  false
  
   
   
   
   
  
 
<!--[if gte mso 9]&#62;-->
 
 




<!--[if gte mso 10]&#62;-->

 /* Style Definitions */
table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin-top:0in;
	mso-para-margin-right:0in;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0in;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;}

As
part of the Real World Windows Azure series, we talked to Pankaj Arora, Senior
Solution Manager at Microsoft, about using the Windows Azure platform to deliver
the company's 2009 Giving Campaign Auction Tool. Here's what he had to say:



<p><b>MSDN: Tell us about the annual
Giving Campaign Auction at Microsoft.</b></p>



<p><b>Arora:</b> The
Giving Campaign Auction is a grassroots initiative that runs an online auction
site, called the Giving Campaign Auction Tool, where donors can list items and
services for buyers to bid on. All of the money raised goes to charity. It is a
yearly volunteer effort within Microsoft IT; without dedicated resources to
develop and run the site, the volunteer teams usually struggle to find
available resources. <br /></p>

<p><b>MSDN: What was the biggest
challenge the Auction Tool team faced prior to implementing Windows Azure?</b></p>

<p><b>Arora:</b> With an initiative that only
runs once a year for one month, the Auction Tool is highly cyclical in
nature-and it boasts a high volume of site traffic. In fact, during the 2008
Giving Campaign, the Auction Tool went down during the last minutes of the
auction when we see the most traffic, and we suspected that increased load was
a contributing factor. So, what we were looking for was a solution that we
could quickly scale to handle peak traffic spikes. Plus, because we're an all-volunteer
team, we needed a solution that would enable developers to quickly build the
Auction Tool in their off-time.</p>



<p><b>MSDN: Can you describe the
solution you built to help address your need for a scalable solution that could
handle traffic spikes? </b></p>



<p><b>Arora:</b> We migrated the Giving
Campaign Auction Tool to the Windows Azure platform with only minor code
changes. It took the equivalent of one-and-a-half developers-who had no
experience using Windows Azure-only two weeks to migrate the existing tool to
Windows Azure. We started with four Web roles for the front-end service, but
eventually we added an additional 20 Web roles to handle burst traffic. With
Windows Azure, we can just click a button, add more Web roles, and scale up without
worrying about traffic spikes. We also used Microsoft SQL Server on-premises, which worked seamlessly with the cloud
components. To top things off, we used Microsoft Silverlight to build a new interface for the application. &#160; <br /></p>

<p><b>MSDN: What makes your solution
unique? </b></p>

<p><b>Arora:</b> We raised a lot of money for
charity with the 2009 Auction Tool, and part of that is because, with Windows
Azure, we were able to sponsor the initiative without any interruption in
service. In one month, the site hosted auctions for 875 items, had 15,838
unique visitors, supported 56,346 total sessions, and raised nearly
U.S.$500,000-including $505 for the world's best bologna sandwich.</p><p><a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=4000005933" target="_blank"><img src="http://blogs.msdn.com/photos/windowsazure/images/10012614/640x458.aspx" border="0"></a>&#160;</p><p>&#160;</p>

<p><b>MSDN: What are some of the key
benefits the 2009 Auction Tool team realized after migrating to Windows Azure?</b></p>



<p><b>Arora:</b> We were able to scale up
quickly, and the site stayed up and running for the duration of the auction.
Another key to success is that the development was very efficient-this is
critical for a team that is made up of volunteers who have a lot of other
priorities. Developers were able to use their existing skills with the
Microsoft .NET Framework and the Microsoft Visual Studio development system to
migrate the Auction Tool to Windows Azure. In fact, development was so
efficient and simple that other groups at Microsoft that have local auction-driven
initiatives are taking advantage of the same model; they can easily tailor the existing
Auction Tool codebase to their needs. <br /></p>

<p>To
read more Windows Azure customer success stories, visit:<br />
&#160;<a href="http://www.windowsazure.com/evidence" target="_blank">www.windowsazure.com/evidence</a></p>



<p>To read the Windows Azure Business Impact Article
featuring the Giving Campaign, go <u><a href="http://go.microsoft.com/?linkid=9730792" target="_blank">here</a></u>.<br />&#160;
<a class="" title="_GoBack" name="_GoBack"></a></p>




<img src="http://blogs.msdn.com/aggbug.aspx?PostID=10012613" width="1" height="1">]]></description>
		<wfw:commentRss>http://blogs.msdn.com/windowsazure/archive/2010/05/13/real-world-windows-azure-interview-with-pankaj-arora-senior-solution-manager-on-the-2009-giving-campaign-auction-tool-team-at-microsoft.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotask Doubles VARStreet’s User Base</title>
		<link>http://feedproxy.google.com/~r/TheVarGuy/~3/18rMYXrGI10/</link>
		<comments>http://feedproxy.google.com/~r/TheVarGuy/~3/18rMYXrGI10/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:28:10 +0000</pubDate>
		<dc:creator>The VAR Guy</dc:creator>
				<category><![CDATA[VARs in the Cloud]]></category>
		<category><![CDATA[Autotask]]></category>
		<category><![CDATA[Autotask Acquires VARStreet]]></category>
		<category><![CDATA[Autotask Go]]></category>
		<category><![CDATA[Autotask Pro]]></category>
		<category><![CDATA[CNet Channel Online]]></category>
		<category><![CDATA[ConnectWise Capital]]></category>
		<category><![CDATA[LabTech Software]]></category>
		<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Quosal]]></category>
		<category><![CDATA[Quotewerks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[VARStreet]]></category>

		<guid isPermaLink="false">http://www.thevarguy.com/?p=11254</guid>
		<description><![CDATA[<img class="alignnone" src="http://www.thevarguy.com/wp-content/uploads/2010/04/varstreet.jpg" alt="" width="194" height="37" align="right" />Roughly two months after Autotask acquired VARStreet, the online product sourcing system is showing momentum with solutions providers. To wit: VARStreet's user base has doubled in the past six weeks or so, according to Autotask Chief Marketing Officer Bob Vogel. Here are some more insights, based on an email exchange with Vogel.
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheVarGuy/~3/18rMYXrGI10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
